| size | clamping range (mm) | Ø-scaling (mm) |
| 424E ER11 | 1,0 – 7,0 | 0,5 |
| 426E ER16 | 1,0 – 12,0 | 0,5 |
| 428E ER20 | 1,0 – 15,0 | 1,0 |
| 430E ER25 | 1,0 – 16,0 | 1,0 |
| 470E ER32 | 2,0 – 22,0 | 1,0 |
| 472E ER40 | 3,0 – 30,0 | 1,0 |
Collets
Our collets are available ex stock in the following versions:
System ER/ESX
DIN6388 Form B
| size | clamping range (mm) | Ø-scaling (mm) |
| OZ 415E | 2,0 - 16,0 | 0,5 |
| OZ 462E | 2,0 - 25,0 | 0,5 |
| OZ 467E | 4,0 - 32,0 | 0,5 |
Our collets are also available in extra precision version (EP):
Extra precision - runout <5µ
